{3} Active Tickets by Milestone (76 matches)
Release milestones for Plumi and bug and feature tickets.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #166 | comment: unsupported operand type | SiteTools | defect | andycat | 07/02/08 | |
| #165 | addtoFavorites: UnicodeEncodeError | SiteTools | task | andycat | 07/01/08 |
0.3 Release
0.4 Release
0.5 Release
0.6 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | Release ATEngageVideo | ATVideo | enhancement | somebody | 07/05/07 | |
| #75 | Make it easy for users to create their own custom vodcast channels | Vodcasting | task | andycat | 09/21/07 | |
| #151 | Use a multimodal player | EmbeddedPlayback | enhancement | andycat | 02/05/08 |
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #32 | mobile functionality | Mobile | defect | andycat | 07/06/07 | |
| #35 | Automatic Metadata Extraction From Video Files | ATEngageVideo | defect | andycat | 07/07/07 | |
| #53 | Move video product to Zope3 | ATVideo | task | andycat | 07/25/07 | |
| #85 | Upgrade to ContentLicensing Plone 3 branch | plone3 | task | andycat | 10/16/07 |
Note: See TracReports for help on using and
creating reports.
